IISS CLASS I Subsector Survey
Glisten , Spinward Marches
Registry
Systems 29Rogues 0
Library data
Observations
No findings reported.

Star Systems

Add
Location Name Bases Statistics Trade codes Travel codes Stars Allegiance PBG SI Actions
0101 Grote A400404-B F8 V ImDd 124 3
0103 Lydia E310430-7 M4 III, M0 V ImDd 902 3
0106 Melior D540466-7 G3 V ImDd 724 3
0107 Egypt BAC6567-9 F8 V ImDd 521 3
0109 Aster C86A410-9 K9 V ImDd 401 3
0206 Callia E550852-6 M3 V ImDd 810 3
0302 Mithras C8B5568-8 M2 III, M0 V ImDd 302 3
0304 Weiss A626464-B M1 V ImDd 703 3
0305 Windsor C783511-9 K9 V, M0 V ImDd 210 3
0307 Overnale B55467A-9 G3 V ImDd 423 3
0308 New Rome B837866-B F8 V, M0 V ImDd 704 3
0309 Craw C573645-5 G7 V ImDd 923 3
0405 Aki B543987-9 G6 V, M2 V ImDd 214 3
0406 Glisten A000986-F K9 V ImDd 811 3
0408 Trane F4 V, M3 V ImDd 704 3
0502 Centry E422447-7 K3 V ImDd 220 3
0504 Caledonia C541636-5 M4 III, M0 V ImDd 910 3
0507 Sorel G3 V, M3 V ImDd 921 3
0508 Horosho C4378A6-A F4 V ImDd 920 3
0510 Romar B550456-8 K2 V, M3 V ImDd 112 3
0601 Marastan D868764-5 K7 V ImDd 924 3
0602 Crout E4359CA-7 M7 III, M2 V ImDd 314 3
0603 Tirem C7B5975-B K5 V ImDd 621 3
0604 Inthe C100598-B K3 V ImDd 924 3
0606 Tsarina M2 V, M2 V ImDd 301 3
0607 Wurzburg C795300-A F8 V ImDd 510 3
0701 Bicornn E563576-2 F3 V, M3 V ImDd 210 3
0704 Ffudn A41489D-C M0 V ImDd 904 3
0706 Bendor A756656-C F5 V ImDd 820 3

Rogue objects

Hex Type Name Actions
Edit
Populate