IISS Class 0 Sector Survey
Spinward Marches
Imperial Coordinates
-4/-1
Registry
Systems 439Rogues 0
Star chart
Library data
Observations
No findings reported.
Subsector Registry
| Subsector | Star Systems | Stars | Allegiances | |
|---|---|---|---|---|
| Aramis | 26 | 35 | ImDd | |
| Cronor | 24 | 35 | NaHu ZhIN CsIm CsZh | |
| Darrian | 29 | 41 | NaHu NaXX DaCf CsIm | |
| District 268 | 32 | 43 | NaHu NaXX CsIm ImDd | |
| Five Sisters | 27 | 39 | NaHu ImDd CsIm | |
| Glisten | 29 | 41 | ImDd | |
| Jewell | 23 | 31 | CsIm ZhIN NaHu ImDd NaXX | |
| Lanth | 27 | 37 | ImDd | |
| Lunion | 25 | 37 | ImDd | |
| Mora | 26 | 38 | ImDd | |
| Querion | 21 | 33 | NaHu CsZh CsIm ZhIN SwCf | |
| Regina | 32 | 43 | ImDd NaHu | |
| Rhylanor | 32 | 43 | ImDd | |
| Sword Worlds | 28 | 42 | ImDd SwCf | |
| Trin's Veil | 32 | 40 | ImDd | |
| Vilis | 26 | 41 | NaXX CsIm NaHu ImDd |
FORM 0398D-0
Subsectors
Neighbouring sectors
Unknown
-5/0
Trojan Reach
-4/0
Unknown
-3/0
Unknown
-5/-1
Spinward Marches
-4/-1
Unknown
-3/-1
Unknown
-5/-2
Unknown
-4/-2
Unknown
-3/-2