IISS CLASS I Subsector Survey
Lanth
,
Spinward Marches
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Extolay | B55589A-A | M2 V, M4 V | ImDd | 110 | 3 | ||||
| 0109 | Lanth | F5 IV, M1 V | ImDd | 710 | 3 | |||||
| 0201 | Dinom | D300535-A | A4 V | ImDd | 201 | 3 | ||||
| 0205 | Ghandi | B311455-A | F8 V, M3 V | ImDd | 303 | 3 | ||||
| 0207 | Victoria | D6D7772-2 | K6 V | ImDd | 112 | 3 | ||||
| 0302 | Dinomn | B674632-9 | G8 V | ImDd | 204 | 3 | ||||
| 0306 | Ylaven | X587552-4 | F9 V | ImDd | 922 | 3 | ||||
| 0308 | Sonthert | K6 V, M0 V | ImDd | 314 | 3 | |||||
| 0310 | D'Ganzio | B420410-D | M0 V, M3 V | ImDd | 312 | 3 | ||||
| 0401 | Wypoc | E9C4547-9 | M3 V | ImDd | 922 | 3 | ||||
| 0501 | Djinni | X559000-0 | K5 V | ImDd | 112 | 3 | ||||
| 0502 | Rech | D9957AA-6 | M0 V | ImDd | 501 | 3 | ||||
| 0602 | K'Kirka | CAA5345-8 | M2 V | ImDd | 102 | 3 | ||||
| 0605 | Quopist | B551679-A | M3 V | ImDd | 721 | 3 | ||||
| 0701 | Treece | D432866-8 | M1 V | ImDd | 610 | 3 | ||||
| 0703 | Echiste | C53A313-A | G4 V | ImDd | 720 | 3 | ||||
| 0704 | Pirema | D691142-5 | M2 V | ImDd | 802 | 3 | ||||
| 0707 | Rhise | C100576-A | K7 V | ImDd | 710 | 3 | ||||
| 0709 | Ivendo | B424659-A | A9 V | ImDd | 112 | 3 | ||||
| 0801 | Keanou | C792348-7 | M3 III, M2 V | ImDd | 213 | 3 | ||||
| 0804 | Tureded | C565540-9 | M3 V | ImDd | 614 | 3 | ||||
| 0805 | Vreibefger | E581542-3 | K9 V | ImDd | 901 | 3 | ||||
| 0806 | La'Belle | F2 V, M3 V | ImDd | 701 | 3 | |||||
| 0807 | Equus | F6 V, M1 V | ImDd | 202 | 3 | |||||
| 0808 | Icetina | B5245A9-7 | K9 V, M8 V | ImDd | 301 | 3 | ||||
| 0809 | Cogri | CA6A643-9 | M1 V | ImDd | 432 | 3 | ||||
| 0810 | Skull | M0 V, M1 V | ImDd | 601 | 3 |
Rogue objects
| Hex | Type | Name | Actions |
|---|