IISS Class III Survey
Lydia
Main world UWP
E310430-7
System Age
3.35
P B G
902
Observations
No findings reported.
Stars
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M4 III | ||||||||
| A I | 1.3 | 3.5 | 0.1 | 399.8 d | GM | Gas giant | |||
| A II | 2.2 | 4.5 | 0.1 | 2.5 y | X410000-0 | Hot | |||
| A III | 4.7 | 5.8 | 0.2 | 7.7 y | X100000-0 | Hot | |||
| C | 17.0 | 7.7 | 0.5 | 52.2 y | M0 V | ||||
| C I | 0.1 | 0.2 | 0.1 | 9.7 d | XFFA000-0 | ||||
| C II | 0.2 | 0.4 | 0.3 | 35.8 d | XC98000-0 | ||||
| C III | 0.3 | Lydia | 0.7 | 0.1 | 71.2 d | E310430-7 | |||
| C IV | 0.4 | 0.9 | 0.0 | 113.8 d | X745000-0 | ||||
| AC IV | 344.7 | 12.1 | 0.0 | 4220.2 y | X4AA000-0 | Freezing | |||
| AC V | 708.5 | 13.2 | 0.0 | 12435.2 y | XAGA000-0 | Freezing | |||
| AC VI | 2283.8 | 14.8 | 0.1 | 71964.8 y | GM | Gas giant | |||
| AC VII | 5489.5 | 16.1 | 0.1 | 268184.3 y | XBB3000-0 | Freezing | |||
FORM 0421D