IISS CLASS I Subsector Survey
Cronor
,
Spinward Marches
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Zeycude | C430698-9 | K9 V | ZhIN | 613 | 3 | ||||
| 0102 | Reno | G8 V, M1 V | ZhIN | 603 | 3 | |||||
| 0103 | Errere | M1 V, M4 V | ZhIN | 910 | 3 | |||||
| 0104 | Cantrel | C566243-9 | F1 V | ZhIN | 520 | 3 | ||||
| 0108 | Gyomar | C8B2889-8 | A8 V | NaHu | 824 | 3 | ||||
| 0202 | Thengo | G5 V, M3 V | ZhIN | 801 | 3 | |||||
| 0301 | Rio | M0 V, M1 V | NaHu | 201 | 3 | |||||
| 0303 | Gesentown | B31169B-C | M2 V, M9 V | ZhIN | 801 | 3 | ||||
| 0304 | Chronor | A6369A5-D | F8 V | ZhIN | 810 | 3 | ||||
| 0307 | Atsa | B4337CA-A | F7 V, M3 V | ZhIN | 810 | 3 | ||||
| 0503 | Whenge | D648500-8 | F8 V | NaHu | 610 | 3 | ||||
| 0601 | Enlas-du | E975776-6 | F1 V | NaHu | 323 | 3 | ||||
| 0605 | Algebaster | M0 V, M1 V | NaHu | 410 | 3 | |||||
| 0607 | Rasatt | E883401-7 | F0 V | NaHu | 910 | 3 | ||||
| 0608 | Ninjar | A311666-C | A4 V | ZhIN | 410 | 3 | ||||
| 0610 | Sheyou | B756779-A | F4 V, M0 V | ZhIN | 111 | 3 | ||||
| 0703 | Indo | E434662-6 | F6 V | NaHu | 320 | 3 | ||||
| 0704 | Nerewhon | E738475-7 | K5 V | NaHu | 820 | 3 | ||||
| 0705 | Cipango | A886865-C | G2 V | ZhIN | 121 | 3 | ||||
| 0710 | Stave | K9 V, M2 V | NaHu | 801 | 3 | |||||
| 0805 | Narval | D525688-7 | G4 V, M6 V | CsZh | 603 | 3 | ||||
| 0807 | Plaven | E845300-5 | G8 V, M7 V | NaHu | 910 | 3 | ||||
| 0808 | Quar | B532720-B | M2 V | CsIm | 401 | 3 | ||||
| 0810 | Frond | E9C3300-9 | F8 V | CsIm | 103 | 3 |
Rogue objects
| Hex | Type | Name | Actions |
|---|