IISS Class III Survey
Caledonia
Main world UWP
C541636-5
System Age
3.37
P B G
910
Observations
No findings reported.
Stars
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M4 III | ||||||||
| A I | 0.8 | 2.4 | 0.3 | 206.5 d | X500000-0 | Hot | |||
| A II | 1.0 | 2.8 | 0.1 | 253.3 d | X710000-0 | Hot | |||
| A III | 1.3 | 3.5 | 0.0 | 403.8 d | X4C9000-0 | Hot | |||
| A IV | 1.5 | 3.9 | 0.3 | 522 d | XBBA000-0 | Hot | |||
| A V | 1.8 | 4.2 | 0.0 | 652.2 d | XAB4000-0 | Hot | |||
| A VI | 2.2 | 4.5 | 0.2 | 2.4 y | XCC6000-0 | Hot | |||
| A VII | 2.7 | 4.9 | 0.0 | 3.3 y | X500000-0 | Hot | |||
| C | 9.5 | 6.9 | 0.1 | 21.9 y | M0 V | ||||
| C I | 0.4 | Caledonia | 1.0 | 0.2 | 127.7 d | C541636-5 | |||
| C II | 0.5 | 1.4 | 0.1 | 187.6 d | X8B6000-0 | Hot | |||
| C III | 0.6 | 1.6 | 0.0 | 235.2 d | X000000-0 | Rating: 12 | |||
FORM 0421D