IISS Class III Survey
Callia
Main world UWP
E550852-6
System Age
4.0
P B G
810
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M3 V | 0.5 | 3700 | 0.7 | 0.08 | 0 | 0 | 0 | 0 d | 0.02 | 0.72 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M3 V | ||||||||
| A I | 0.0 | 0.1 | 0.0 | 5.5 d | X000000-0 | Rating: 11 | |||
| A II | 0.1 | 0.2 | 0.0 | 12 d | X500000-0 | ||||
| A III | 0.1 | 0.3 | 0.1 | 25.7 d | X5A5000-0 | ||||
| A IV | 0.2 | 0.5 | 0.0 | 40.1 d | XAC7000-0 | Hot | |||
| A V | 0.2 | Callia | 0.6 | 0.0 | 64.1 d | E550852-6 | |||
| A VI | 0.3 | 0.8 | 0.0 | 97.6 d | X410000-0 | ||||
| A VII | 0.4 | 0.9 | 0.1 | 119.1 d | X100000-0 | ||||
| A VIII | 0.4 | 1.1 | 0.0 | 139.2 d | X200000-0 | ||||
| A IX | 0.4 | 1.2 | 0.0 | 154.5 d | XACA000-0 | Hot | |||
FORM 0421D