IISS CLASS I Subsector Survey
Mora
,
Spinward Marches
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Heroni | B6449B9-8 | F3 V | ImDd | 721 | 3 | ||||
| 0103 | Byret | B585697-6 | G9 V | ImDd | 812 | 3 | ||||
| 0107 | Pimane | E500343-7 | K0 V | ImDd | 903 | 3 | ||||
| 0201 | Fosey | A633656-A | M3 V | ImDd | 620 | 3 | ||||
| 0204 | Mercury | B658663-8 | F7 V | ImDd | 304 | 3 | ||||
| 0207 | Tivid | C534477-8 | M3 V | ImDd | 401 | 3 | ||||
| 0306 | Carey | C579221-9 | M2 V, M2 V | ImDd | 910 | 3 | ||||
| 0308 | Duale | M0 V, M2 V | ImDd | 401 | 3 | |||||
| 0404 | Catuz | K8 V, M6 V | ImDd | 510 | 3 | |||||
| 0407 | Meleto | C675100-5 | F9 V | ImDd | 724 | 3 | ||||
| 0408 | Hexos | B534420-8 | K1 V, M2 V | ImDd | 123 | 3 | ||||
| 0410 | Pedase | M2 V, M7 V | ImDd | 101 | 3 | |||||
| 0504 | Moran | C567300-8 | M3 V, M7 V | ImDd | 201 | 3 | ||||
| 0507 | Maitz | A201511-B | F1 V | ImDd | 122 | 3 | ||||
| 0510 | Mainz | C553352-A | K2 V, M7 V | ImDd | 803 | 3 | ||||
| 0601 | Brodie | C410468-7 | M1 III, M7 V | ImDd | 114 | 3 | ||||
| 0602 | Rorise | C994100-A | M1 V | ImDd | 502 | 3 | ||||
| 0604 | Jokotre | B6548D9-7 | K6 V | ImDd | 810 | 3 | ||||
| 0605 | Fornice | A554A87-C | M0 V | ImDd | 202 | 3 | ||||
| 0606 | Grille | M2 V, M2 V | ImDd | 701 | 3 | |||||
| 0609 | Palique | A511965-E | M0 V, M1 V | ImDd | 320 | 3 | ||||
| 0610 | Nexine | G9 V, M2 V | ImDd | 801 | 3 | |||||
| 0703 | Nadrin | K5 V, M1 V | ImDd | 920 | 3 | |||||
| 0704 | Mora | AA99AC7-F | F0 V | ImDd | 112 | 3 | ||||
| 0803 | Dojodo | C512311-7 | M0 V | ImDd | 710 | 3 | ||||
| 0808 | Fenl's Gren | C647346-9 | K7 V | ImDd | 423 | 3 |
Rogue objects
| Hex | Type | Name | Actions |
|---|