IISS CLASS I Subsector Survey
Vilis
,
Spinward Marches
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Caloran | C796746-5 | G2 V, M4 V | NaHu | 510 | 3 | ||||
| 0102 | 899-076 | E201300-8 | F7 V | NaHu | 520 | 3 | ||||
| 0105 | Quare | B200545-9 | M3 V | CsIm | 204 | 3 | ||||
| 0109 | Zeta 2 | X6B0000-0 | M0 V | NaXX | 110 | 3 | ||||
| 0201 | Arden | B5549CB-9 | G4 V, M5 V | NaHu | 110 | 3 | ||||
| 0208 | Choleosti | C200100-9 | K9 V, M4 V | ImDd | 101 | 3 | ||||
| 0210 | Margesi | K4 V, M7 V | ImDd | 910 | 3 | |||||
| 0306 | Frenzie | A200436-A | M3 III, M2 V | ImDd | 110 | 3 | ||||
| 0308 | Garda-Vilis | B978868-A | M3 V | ImDd | 512 | 3 | ||||
| 0309 | Vilis | A593943-A | G5 V, M8 V | ImDd | 820 | 3 | ||||
| 0402 | Digitis | E53668A-6 | M3 V | NaHu | 920 | 3 | ||||
| 0403 | Edinina | E400220-7 | K6 V, M0 V | CsIm | 401 | 3 | ||||
| 0404 | 728-907 | E955000-0 | F1 V, M2 V | ImDd | 110 | 3 | ||||
| 0406 | Stellatio | D5A4420-8 | M3 V | ImDd | 210 | 3 | ||||
| 0407 | Arkadia | E546845-6 | G8 V | ImDd | 402 | 3 | ||||
| 0501 | Tremous Dex | B511411-C | K8 V, M5 V | NaHu | 201 | 3 | ||||
| 0505 | Mirriam | E572300-8 | F5 V | ImDd | 110 | 3 | ||||
| 0510 | Saurus | D888588-7 | G8 V, M1 V | ImDd | 820 | 3 | ||||
| 0601 | Rangent | E67A612-7 | K8 V | NaHu | 503 | 3 | ||||
| 0603 | Denotam | B739573-A | M2 V | ImDd | 324 | 3 | ||||
| 0607 | Ficant | E567353-5 | M0 V, M1 V | ImDd | 910 | 3 | ||||
| 0701 | Tionale | M2 V, M5 V | CsIm | 910 | 3 | |||||
| 0705 | Calit | K9 V, M1 V | ImDd | 501 | 3 | |||||
| 0709 | Asgard | X5437C7-5 | F5 V, M1 V | ImDd | 520 | 3 | ||||
| 0710 | Tavonni | E567000-0 | G6 V | ImDd | 124 | 3 | ||||
| 0801 | Phlume | G5 V, M8 V | ImDd | 710 | 3 |
Rogue objects
| Hex | Type | Name | Actions |
|---|