IISS CLASS I Subsector Survey
District 268
,
Spinward Marches
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0101 | Asteltine | B7A7402-A | K7 V, M3 V | NaHu | 210 | 3 | ||||
| 0108 | Inchin | D42035A-A | F0 V | NaHu | 823 | 3 | ||||
| 0110 | Singer | M2 V, M2 V | NaHu | 901 | 3 | |||||
| 0201 | 567-908 | E532000-0 | K5 III | NaXX | 000 | 3 | ||||
| 0207 | Avastan | C433520-A | M3 V | NaHu | 724 | 3 | ||||
| 0210 | Kuai Qing | C503758-A | K3 V | NaHu | 320 | 3 | ||||
| 0301 | Faldor | E5936A7-5 | M2 V | NaHu | 520 | 3 | ||||
| 0302 | Bowman | D000300-9 | M0 V | CsIm | 831 | 3 | ||||
| 0303 | Squallia | C438679-9 | F0 V | NaHu | 320 | 3 | ||||
| 0308 | Tarsus | B584620-A | K9 V | CsIm | 202 | 3 | ||||
| 0402 | Walston | C544338-8 | M2 V | CsIm | 302 | 3 | ||||
| 0403 | Flexos | M1 V, M2 V | NaHu | 610 | 3 | |||||
| 0407 | Collace | B628943-D | F1 V, M3 V | CsIm | 101 | 3 | ||||
| 0408 | Pavabid | C6678D8-6 | K7 V | NaHu | 701 | 3 | ||||
| 0501 | Datrillian | E427633-8 | M1 V | NaHu | 801 | 3 | ||||
| 0502 | Nirton | X500000-0 | M0 V | NaXX | 101 | 3 | ||||
| 0507 | Judice | E9B2000-0 | M3 V | CsIm | 111 | 3 | ||||
| 0509 | Trexalon | B561851-C | K8 V | NaHu | 923 | 3 | ||||
| 0510 | Motmos | M2 V, M2 V | CsIm | 710 | 3 | |||||
| 0603 | Noctocol | E7A5747-8 | F5 V, M2 V | NaHu | 602 | 3 | ||||
| 0604 | Tarkine | M0 V, M2 V | CsIm | 310 | 3 | |||||
| 0605 | Dallia | B885883-9 | F2 V | CsIm | 610 | 3 | ||||
| 0606 | Talos | F9 V, M1 V | NaHu | 820 | 3 | |||||
| 0701 | Dawnworld | E885000-0 | F8 V, M2 V | NaXX | 115 | 3 | ||||
| 0702 | Elixabeth | B426467-8 | M1 V, M5 V | CsIm | 201 | 3 | ||||
| 0703 | Forine | D3129B8-A | G9 V | NaHu | 610 | 3 | ||||
| 0707 | Mertactor | B562732-B | G1 V | ImDd | 110 | 3 | ||||
| 0801 | Talchek | C7B1442-8 | K8 V, M5 V | CsIm | 601 | 3 | ||||
| 0802 | Milagro | E31178A-7 | M2 V | NaHu | 920 | 3 | ||||
| 0804 | Pagaton | C769873-4 | F0 V | NaHu | 913 | 3 | ||||
| 0805 | Binges | A500231-A | M0 V | NaHu | 720 | 3 | ||||
| 0807 | Mille Falcs | B9A2469-C | M2 V | ImDd | 301 | 3 |
Rogue objects
| Hex | Type | Name | Actions |
|---|