IISS CLASS I Subsector Survey
Trin's Veil , Spinward Marches
Registry
Systems 32Rogues 0
Library data
Observations
No findings reported.

Star Systems

Add
Location Name Bases Statistics Trade codes Travel codes Stars Allegiance PBG SI Actions
0104 Burtson C562667-8 G4 V ImDd 402 3
0106 Squanine F4 V, M2 V ImDd 303 3
0107 Dobham A550457-A G0 V ImDd 523 3
0108 Pyramus E566335-2 K6 V ImDd 214 3
0109 Thisbe E4305AD-6 F8 V ImDd 322 3
0110 Aramis B659772-6 K5 V ImDd 924 3
0207 Robin C00059C-C M2 V ImDd 202 3
0208 D'Mara E75A798-5 F4 V ImDd 910 3
0209 Keltchner C525567-9 K6 V ImDd 602 3
0301 Tussinian B678324-7 K0 V ImDd 520 3
0303 Edenelt A5638BD-B G7 V ImDd 934 3
0305 Conway D894586-7 F0 V, M0 V ImDd 311 3
0309 Dodds C5439DF-7 G7 V ImDd 423 3
0402 Leander E695244-5 K5 V, M1 V ImDd 801 3
0403 Pepernium D567530-3 M1 V ImDd 503 3
0404 Traltha B590630-6 F5 V ImDd 410 3
0409 Farquahar C625543-7 M3 V ImDd 201 3
0503 Raydrad E99467A-6 M7 III, M2 V ImDd 303 3
0504 Zyra B555448-7 K8 V ImDd 601 3
0505 Murchison M5 III, M3 V ImDd 305 3
0506 Hammermium A5525AB-B M3 V ImDd 535 3
0510 Thornnastor D534443-8 M1 V ImDd 804 3
0602 Katarulu B552665-B M0 V, M9 V ImDd 201 3
0605 Prilissa B985588-6 K4 V ImDd 510 3
0608 Tee-Tee-Tee C310530-9 M2 V ImDd 902 3
0609 Youghal AA95345-B K3 V ImDd 201 3
0610 Tenelphi F4 V, M0 V ImDd 901 3
0708 Zephyr C89556A-5 K5 V ImDd 404 3
0709 Chamois B544642-5 F9 V ImDd 723 3
0803 Ramiva B3107A7-8 M3 V ImDd 913 3
0805 Trin A894A96-F G0 V ImDd 101 3
0806 Hazel F1 V, M3 V ImDd 110 3

Rogue objects

Hex Type Name Actions
Edit
Populate