IISS CLASS I Subsector Survey
Regina , Spinward Marches
Registry
Systems 32Rogues 0
Library data
Observations
No findings reported.

Star Systems

Add
Location Name Bases Statistics Trade codes Travel codes Stars Allegiance PBG SI Actions
0105 Efate A646930-D F8 V ImDd 800 3
0106 Alell B56789C-A M1 V, M7 V ImDd 210 3
0202 Yres BAC6773-9 G5 V ImDd 335 3
0203 Menorb C652998-7 K2 V ImDd 310 3
0205 Uakye B439598-D M3 V ImDd 320 3
0206 Whanga E676126-7 G1 V, M1 V ImDd 224 3
0207 Knorbes E888765-2 G3 V ImDd 834 3
0208 Forboldn D893614-5 G0 V ImDd 312 3
0209 Ruie C776977-7 G5 V NaHu 701 3
0210 Jenghe C799663-9 M0 V ImDd 323 3
0303 Pixie K1 V, M0 V ImDd 901 3
0304 Boughene A8B3531-D M1 V ImDd 601 3
0309 Hefry C200423-7 K6 II, M2 V ImDd 320 3
0310 Regina A788899-C F7 V, L5 ImDd 703 3
0405 Feri G4 V, M3 V ImDd 620 3
0407 Roup C77A9A9-7 F9 V ImDd 323 3
0506 Pscias X555423-2 K5 V ImDd 501 3
0510 Yori C560757-A F1 V ImDd 713 3
0601 Dentus C979500-A M2 V ImDd 920 3
0602 Kinorb A663659-8 G7 V ImDd 622 3
0604 Beck's World D88349D-4 K0 V, M2 V ImDd 701 3
0605 Enope C411988-7 K6 V, M5 V ImDd 600 3
0607 Wochiers EAC28CC-9 F0 V ImDd 703 3
0703 Yorbund C7C6503-9 M3 V ImDd 220 3
0706 Shionthy C000742-8 F6 V ImDd 714 3
0708 Algine X766977-4 G9 V ImDd 723 3
0709 Yurst E7B4643-8 K9 V ImDd 824 3
0802 Heya B687745-5 K6 III, M3 V ImDd 734 3
0805 Keng E5718CA-5 G5 V, M9 V ImDd 812 3
0806 Moughas CA5A588-B K9 V, M9 V ImDd 801 3
0808 Rethe E430AA8-8 G7 V ImDd 323 3
0810 Inthe B575776-9 F8 V ImDd 423 3

Rogue objects

Hex Type Name Actions
Edit
Populate