IISS CLASS I Subsector Survey
Five Sisters
,
Spinward Marches
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0103 | Emape | B564500-B | M0 V | ImDd | 503 | 3 | ||||
| 0109 | Raweh | B430300-B | G3 V, M1 V | ImDd | 920 | 3 | ||||
| 0110 | 876-574 | E687200-3 | K7 V | NaHu | 702 | 3 | ||||
| 0201 | Saxe | EAA5543-8 | A2 V | NaHu | 910 | 3 | ||||
| 0206 | Andor | C695735-9 | F3 V | ImDd | 603 | 3 | ||||
| 0210 | 769-422 | E754401-8 | G2 V | NaHu | 924 | 3 | ||||
| 0302 | Gothe | E42159B-7 | F5 V | ImDd | 310 | 3 | ||||
| 0303 | Mirriam | B9998A6-A | G6 V | ImDd | 514 | 3 | ||||
| 0306 | Candory | C593634-8 | F6 V, M3 V | ImDd | 920 | 3 | ||||
| 0310 | Wonderay | M1 V, M3 V | NaHu | 210 | 3 | |||||
| 0403 | Jone | B792785-9 | G8 V, M5 V | ImDd | 810 | 3 | ||||
| 0410 | Jinx | D100133-7 | G3 IV | NaHu | 202 | 3 | ||||
| 0502 | Ucella | F2 V, M2 V | CsIm | 410 | 3 | |||||
| 0503 | Penelope | C560642-4 | F6 V, M2 V | ImDd | 323 | 3 | ||||
| 0504 | Karin | A767768-C | G7 V | ImDd | 410 | 3 | ||||
| 0508 | Wonstar | B555741-7 | M0 V | ImDd | 910 | 3 | ||||
| 0509 | Froin | C535225-9 | M2 V, M7 V | ImDd | 601 | 3 | ||||
| 0602 | Gohature | C754766-7 | F8 V | ImDd | 523 | 3 | ||||
| 0607 | Quhaiathat | C31479B-9 | K8 V | ImDd | 210 | 3 | ||||
| 0608 | Lakou | E779454-7 | M2 V | ImDd | 601 | 3 | ||||
| 0701 | Ralhe | E424574-8 | M2 V, M3 V | NaHu | 801 | 3 | ||||
| 0702 | Iderati | A887798-C | G9 V | ImDd | 201 | 3 | ||||
| 0709 | Tondoul | E5136A7-7 | K8 V, M1 V | NaHu | 701 | 3 | ||||
| 0804 | 875-496 | M3 V, M7 V | CsIm | 510 | 3 | |||||
| 0807 | Ochecate | E747569-7 | G8 V, M8 V | NaHu | 210 | 3 | ||||
| 0808 | Mewey | D786799-5 | K3 V, M3 V | NaHu | 701 | 3 | ||||
| 0810 | 975-452 | E100316-9 | M0 V | NaHu | 821 | 3 |
Rogue objects
| Hex | Type | Name | Actions |
|---|