IISS CLASS I Subsector Survey
Aramis
,
Spinward Marches
Observations
No findings reported.
Star Systems
Add| Location | Name | Bases | Statistics | Trade codes | Travel codes | Stars | Allegiance | PBG | SI | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| 0109 | Paya | A655241-9 | F3 V | ImDd | 603 | 3 | ||||
| 0110 | Dhian | C9A769D-8 | K5 V | ImDd | 202 | 3 | ||||
| 0202 | Corfu | C895674-8 | M0 V | ImDd | 222 | 3 | ||||
| 0207 | Focaline | EA88544-7 | F3 V | ImDd | 724 | 3 | ||||
| 0301 | Lablon | B646589-A | M2 III, M4 V | ImDd | 503 | 3 | ||||
| 0306 | Heguz | E66A224-9 | K2 V, M7 V | ImDd | 510 | 3 | ||||
| 0308 | Violante | C669452-A | G2 V | ImDd | 420 | 3 | ||||
| 0505 | Pavanne | E310000-0 | M0 V | ImDd | 115 | 3 | ||||
| 0506 | Carsten | C427402-B | M1 V | ImDd | 804 | 3 | ||||
| 0508 | Zila | E556727-7 | K6 V, M3 V | ImDd | 701 | 3 | ||||
| 0601 | Jesedipere | C775300-7 | F4 V | ImDd | 611 | 3 | ||||
| 0602 | Yebab | C9A489A-8 | G9 V | ImDd | 712 | 3 | ||||
| 0603 | Nasemin | B98A422-B | F5 V | ImDd | 612 | 3 | ||||
| 0604 | Zykoca | D994542-6 | K9 V | ImDd | 320 | 3 | ||||
| 0605 | Aramanx | B657974-7 | G0 V | ImDd | 210 | 3 | ||||
| 0608 | Pysadi | C5766D8-5 | F9 V, M1 V | ImDd | 201 | 3 | ||||
| 0610 | L'oeul d'Dieu | B98A510-B | G1 V, M9 V | ImDd | 502 | 3 | ||||
| 0702 | Rugbird | BAC5634-A | M1 V | ImDd | 811 | 3 | ||||
| 0703 | Towers | B544448-A | G8 V, K6 V | ImDd | 735 | 3 | ||||
| 0704 | Feneteman | C422200-C | G4 V, M7 V | ImDd | 910 | 3 | ||||
| 0707 | Lewis | D427402-7 | F8 V | ImDd | 701 | 3 | ||||
| 0710 | Aramis | A5A0556-B | M2 V | ImDd | 710 | 3 | ||||
| 0802 | Junidy | F7 V, M2 V | ImDd | 310 | 3 | |||||
| 0807 | Patinir | C000632-9 | F3 V | ImDd | 213 | 3 | ||||
| 0809 | Natoko | B582211-8 | M2 V, M6 V | ImDd | 801 | 3 | ||||
| 0810 | Reacher | C9A8542-8 | G4 V | ImDd | 233 | 3 |
Rogue objects
| Hex | Type | Name | Actions |
|---|