IISS CLASS I Subsector Survey
Rhylanor , Spinward Marches
Registry
Systems 32Rogues 0
Library data
Observations
No findings reported.

Star Systems

Add
Location Name Bases Statistics Trade codes Travel codes Stars Allegiance PBG SI Actions
0102 Kinorb C549433-9 F0 V, K9 V ImDd 502 3
0104 Gileden C583103-6 M1 V ImDd 203 3
0109 Pannet E9C5677-9 K5 V ImDd 224 3
0110 Garrincski B632520-7 M0 V, M7 V ImDd 410 3
0202 Macene B000453-E G8 V, M8 V ImDd 901 3
0203 Fulacin A674210-D G3 V ImDd 810 3
0210 Natoko C8879AB-9 F4 V ImDd 204 3
0302 Risek A425579-A M2 V, M3 V ImDd 401 3
0305 Porozlo A867A74-B M1 V, M9 V ImDd 201 3
0306 Rhylanor A434934-F M2 V ImDd 810 3
0310 Loneseda C86A215-7 K9 V ImDd 705 3
0401 Valhalla E565432-5 G4 V ImDd 622 3
0402 Zivije C6B199C-B G6 V ImDd 421 3
0404 Jae Tellona A560565-8 F9 V ImDd 913 3
0408 Gerome X573000-0 K2 V ImDd 000 3
0502 Henoz A545543-B F3 V ImDd 824 3
0503 Celepina B434456-9 M2 V ImDd 201 3
0508 Gitosy G6 V, M3 V ImDd 610 3
0605 Belizo B895646-5 K1 V ImDd 923 3
0606 Kegena E869569-3 F6 V ImDd 224 3
0607 Heroni E7A0614-8 G5 V ImDd 820 3
0609 457-973 X572776-5 G9 V ImDd 334 3
0610 Somem C301340-B M2 V, M7 V ImDd 201 3
0701 Vinorian B879610-9 M3 V, M4 V ImDd 610 3
0702 Nutema B864310-8 M3 V ImDd 822 3
0704 Huderu X575000-0 M0 V ImDd 110 3
0708 Cipatwe B55879A-6 M1 V ImDd 623 3
0709 Vanejen C686854-5 G1 V, M0 V ImDd 520 3
0802 Margesi A576257-C F0 V ImDd 920 3
0806 Bevey D4209CC-A F4 V ImDd 224 3
0808 Tacaxeb C430411-B A5 V, M2 V ImDd 801 3
0810 Powaza K4 V, M2 V ImDd 332 3

Rogue objects

Hex Type Name Actions
Edit
Populate