IISS CLASS I Subsector Survey
Jewell , Spinward Marches
Registry
Systems 23Rogues 0
Library data
Observations
No findings reported.

Star Systems

Add
Location Name Bases Statistics Trade codes Travel codes Stars Allegiance PBG SI Actions
0101 Condyole E7A1522-8 F8 V NaHu 923 3
0102 Puparkin K8 V, M4 V NaHu 502 3
0104 Chwistyoch B766766-A M2 V ZhIN 424 3
0109 Gougeste C572510-A K2 V CsIm 420 3
0204 Esalin C565673-8 F3 V, M2 V NaHu 223 3
0205 Ruby B400445-B M1 V, M3 V ImDd 201 3
0206 Emerald B766555-B M1 V ImDd 534 3
0210 Zenopit D430546-7 M3 V NaHu 622 3
0302 Riverland C566A99-9 M2 V ZhIN 214 3
0303 Clan B672899-A K8 V ZhIN 901 3
0306 Jewell A777999-C G7 V ImDd 623 3
0310 Zircon C792668-8 F0 V NaHu 624 3
0401 Ao-dai K2 V, M3 V ZhIN 312 3
0404 Mongo A568685-A M6 III, M0 V ImDd 603 3
0409 Utoland C573464-7 M0 V NaHu 410 3
0410 Pequan E5656B9-4 K5 V NaHu 710 3
0505 Nakege D591314-5 K2 V, M0 V ImDd 501 3
0507 Lysen B592655-A M3 V ImDd 623 3
0601 Foelen B638665-8 K0 V ZhIN 910 3
0602 Farreach A200400-B M3 III, M0 V ZhIN 415 3
0710 871-438 E722000-0 M3 V, M8 V NaXX 000 3
0804 Louzy D422A88-8 M2 V ImDd 110 3
0807 Grant X664100-3 K6 V ImDd 222 3

Rogue objects

Hex Type Name Actions
Edit
Populate