IISS Class III Survey
Glisten
Main world UWP
A000986-F
System Age
3.81
P B G
811
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | K9 V | 0.7 | 4400 | 0.8 | 0.22 | 0 | 0 | 0 | 0 d | 0.02 | 1.22 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | K9 V | ||||||||
| A I | 0.2 | 0.4 | 0.0 | 27.3 d | X410000-0 | ||||
| A II | 0.3 | 0.7 | 0.3 | 63.8 d | X69A000-0 | ||||
| A III | 0.4 | 0.9 | 0.2 | 97.1 d | X510000-0 | ||||
| A IV | 0.5 | Glisten | 1.4 | 0.0 | 159 d | A000986-F | Rating: 9 | ||
| A V | 0.6 | 1.8 | 0.0 | 226 d | GM | Gas giant | |||
| A VI | 0.8 | 2.2 | 0.1 | 287.5 d | X521000-0 | Freezing | |||
| A VII | 0.9 | 2.6 | 0.1 | 353.7 d | XADA000-0 | Freezing | |||
| A VIII | 1.0 | 2.9 | 0.1 | 424.4 d | X7B9000-0 | ||||
| A IX | 1.2 | 3.3 | 0.1 | 548.7 d | X9A9000-0 | Freezing | |||
| A X | 1.4 | 3.6 | 0.0 | 714.7 d | X510000-0 | Freezing | |||
FORM 0421D