IISS CLASS I Subsector Survey
Lunion , Spinward Marches
Registry
Systems 25Rogues 0
Library data
Observations
No findings reported.

Star Systems

Add
Location Name Bases Statistics Trade codes Travel codes Stars Allegiance PBG SI Actions
0101 Arba C200200-C M2 V ImDd 610 3
0107 Wardn B756486-B K2 V ImDd 502 3
0108 Olympia C428342-7 M3 V ImDd 120 3
0109 Smoug C54078A-9 M1 V, M7 V ImDd 902 3
0202 Rabwhar D5448BA-6 K5 V ImDd 313 3
0204 Adabicci A57189B-B K8 V, M8 V ImDd 801 3
0205 Zaibon M6 III, M3 V ImDd 502 3
0206 Tenalphi A774722-E F7 V ImDd 610 3
0304 Ianic E560697-5 M3 V, M7 V ImDd 924 3
0307 Spirelle C766846-8 G7 V ImDd 715 3
0404 Derchon M0 V, M7 V ImDd 901 3
0504 Lunion A995984-D G5 V ImDd 810 3
0505 Shirene B984510-B G4 V, M1 V, M1 V ImDd 723 3
0508 Penkwhar D978310-5 M0 V ImDd 320 3
0509 Harvosette M0 V, M5 V ImDd 910 3
0604 Carse C563325-9 M3 V, M6 V ImDd 601 3
0608 Persephone B775833-A M2 V ImDd 922 3
0701 Quiru B565300-8 M3 V ImDd 323 3
0702 Gorram X554220-2 K8 V, M6 V ImDd 801 3
0703 Resten B310100-B K5 V, M8 V ImDd 501 3
0704 Capon B747748-A F9 V ImDd 610 3
0705 Sharrip C575101-A K5 V ImDd 503 3
0707 Strouden A745988-D G5 V, M4 V ImDd 920 3
0805 Gandr E000347-8 M1 V ImDd 803 3
0806 Drolraw EAB6311-8 F1 V ImDd 904 3

Rogue objects

Hex Type Name Actions
Edit
Populate