IISS CLASS I Subsector Survey
Darrian , Spinward Marches
Registry
Systems 29Rogues 0
Library data
Observations
No findings reported.

Star Systems

Add
Location Name Bases Statistics Trade codes Travel codes Stars Allegiance PBG SI Actions
0102 Junction M2 V, M3 V NaHu 210 3
0109 Uniqua E62556B-7 K9 V, M9 V NaHu 210 3
0110 Garoo A2008CB-A M1 V, M5 V NaHu 210 3
0203 Stern-Stern M0 V, M3 V DaCf 701 3
0210 886-945 E833000-0 F8 V NaXX 103 3
0301 Nonym C433898-A G0 V NaHu 623 3
0305 Laberv B554443-7 G0 V DaCf 834 3
0306 Ektron C432652-9 M1 V DaCf 423 3
0401 Zamine C897977-A M3 V DaCf 223 3
0405 Engrange M1 V, M3 V DaCf 701 3
0406 Ilium B544831-9 G3 V, M8 V DaCf 401 3
0407 Roget B566777-9 F8 V, M3 V DaCf 420 3
0409 Kardin E553123-6 F7 V NaHu 410 3
0410 Bularia C774622-5 K5 V, M3 V CsIm 310 3
0506 Rorre D765657-3 F4 V, M2 V DaCf 103 3
0507 Mire A665A95-C K6 V DaCf 110 3
0508 Condaria K3 V, M0 V NaHu 901 3
0510 Dorannia E42158A-8 K4 V NaHu 510 3
0602 Terant 340 D5405A7-9 G0 V, M5 V DaCf 523 3
0604 Jacent A433744-D M0 V DaCf 710 3
0605 494-908 X893000-0 M1 V DaCf 000 3
0607 Darrian A463955-G G1 V DaCf 225 3
0701 Torment X433268-6 M0 V DaCf 820 3
0703 Trifuge C546556-9 F0 V DaCf 210 3
0704 Nosea B4326BB-C M2 V DaCf 620 3
0707 Spume C540200-A M2 V DaCf 434 3
0709 Ator F7 V, M2 V NaHu 821 3
0802 Cunnonic E65767A-3 K0 V DaCf 502 3
0810 Debarre B854123-9 M2 V CsIm 822 3

Rogue objects

Hex Type Name Actions
Edit
Populate