IISS Class III Survey
Bendor
Main world UWP
A756656-C
System Age
0.01
P B G
820
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F5 V | 1.3 | 6500 | 1.5 | 3.62 | 0 | 0 | 0 | 0 d | 0.03 | 4.25 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F5 V | ||||||||
| A I | 0.6 | 1.8 | 0.0 | 167.2 d | X7B9000-0 | Hot | |||
| A II | 2.6 | Bendor | 4.8 | 0.2 | 3.7 y | A756656-C | |||
| A III | 8.2 | 6.6 | 0.0 | 20.5 y | X8A5000-0 | Freezing | |||
| A IV | 20.4 | 8.0 | 0.0 | 80.6 y | X000000-0 | Rating: 9 | |||
| A V | 70.2 | 9.8 | 0.1 | 515.5 y | X5A5000-0 | Freezing | |||
| A VI | 279.1 | 11.8 | 0.4 | 4089.4 y | XAA6000-0 | Freezing | |||
| A VII | 1241.4 | 14.0 | 0.0 | 38362.9 y | X9A2000-0 | Freezing | |||
| A VIII | 6886.5 | 16.4 | 0.0 | 501213 y | XDGA000-0 | Freezing | |||
| A IX | 27548.0 | 18.4 | 0.0 | 4010176 y | X000000-0 | Rating: 12 | |||
| A X | 102184.7 | 20.6 | 0.8 | 28648854.6 y | X6A7000-0 | Freezing | |||
FORM 0421D