IISS Class III Survey
Melior
Main world UWP
D540466-7
System Age
3.94
P B G
724
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G3 V | 1.1 | 6000 | 1.1 | 1.41 | 0 | 0 | 0 | 0 d | 0.03 | 3.31 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | G3 V | ||||||||
| A I | 0.2 | 0.4 | 0.6 | 21.3 d | X4B9000-0 | Hot | |||
| A II | 0.4 | 1.0 | 0.6 | 88.4 d | X300000-0 | Hot | |||
| A III | 0.6 | 1.6 | 0.0 | 149.8 d | X000000-0 | Rating: 12 | |||
| A IV | 0.7 | 2.0 | 0.0 | 200.8 d | GS | Gas giant | |||
| A V | 0.8 | 2.5 | 0.0 | 271.2 d | X000000-0 | Rating: 11 | |||
| A VI | 1.0 | 2.9 | 0.1 | 332.3 d | X678000-0 | ||||
| A VII | 1.3 | Melior | 3.5 | 0.1 | 502.2 d | D540466-7 | |||
| A VIII | 1.6 | 4.0 | 0.0 | 723.9 d | X978000-0 | ||||
| A IX | 2.4 | 4.6 | 0.5 | 3.5 y | X5A4000-0 | Freezing | |||
| A X | 2.9 | 5.0 | 0.0 | 4.7 y | GM | Gas giant | |||
| A XI | 4.3 | 5.6 | 0.1 | 8.4 y | GL | Gas giant | |||
| A XII | 6.0 | 6.2 | 0.0 | 14.1 y | XCA6000-0 | Freezing | |||
| A XIII | 7.8 | 6.5 | 0.0 | 20.6 y | GS | Gas giant | |||
FORM 0421D