IISS Class III Survey
Singer
Subsector
Sector
Allegiance
NaHuNaHu
Main world UWP
???????-?
System Age
2.0
P B G
901
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M2 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.02 0.72
C M2 V 0.5 3700 0.7 0.08 9.8 69.6 0 821.2 y 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M2 V
A I 0.1 0.3 0.0 25.3 d X200000-0
A II 0.3 0.7 0.0 79.7 d D553774-6
A III 0.4 1.0 0.3 130.4 d X100000-0
A IV 0.5 1.3 0.0 179.3 d GM Gas giant
C 69.6 9.8 0.0 821.2 y M2 V
C I 0.0 0.1 0.3 3.4 d X7AA000-0
C II 0.1 0.2 0.0 8.5 d XAB6000-0 Hot
C III 0.1 0.2 0.0 13.7 d X9C8000-0 Hot
C IV 0.1 0.3 0.4 20.4 d X6A3000-0
C V 0.1 0.4 0.0 28.8 d X866000-0
C VI 0.2 0.4 0.1 36.1 d XBD5000-0
FORM 0421D
Subsector map
Edit