IISS Class III Survey
Dallia
Main world UWP
B885883-9
System Age
0.6
P B G
610
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F2 V | 1.5 | 7500 | 1.7 | 8.24 | 0 | 0 | 0 | 0 d | 0.04 | 5.03 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F2 V | ||||||||
| A I | 0.3 | 0.8 | 0.0 | 57.4 d | X8B9000-0 | Hot | |||
| A II | 0.7 | 2.1 | 0.1 | 182.3 d | X8B7000-0 | Hot | |||
| A III | 0.9 | 2.7 | 0.0 | 256.9 d | X310000-0 | Hot | |||
| A IV | 1.6 | 3.9 | 0.0 | 576.2 d | X000000-0 | Rating: 12 | |||
| A V | 2.1 | 4.4 | 0.0 | 2.6 y | X100000-0 | ||||
| A VI | 3.0 | Dallia | 5.1 | 0.1 | 4.1 y | B885883-9 | |||
| A VII | 6.6 | 6.3 | 0.3 | 14 y | X4A3000-0 | Freezing | |||
FORM 0421D