IISS Class III Survey
Binges
Main world UWP
A500231-A
System Age
3.08
P B G
720
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M0 V | 0.5 | 3700 | 0.7 | 0.08 | 0 | 0 | 0 | 0 d | 0.02 | 0.72 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M0 V | ||||||||
| A I | 0.1 | 0.2 | 0.1 | 14.1 d | X2A5000-0 | ||||
| A II | 0.1 | 0.4 | 0.9 | 28.8 d | XAA7000-0 | ||||
| A III | 0.2 | 0.5 | 0.0 | 49.8 d | X000000-0 | Rating: 12 | |||
| A IV | 0.3 | Binges | 0.8 | 0.3 | 85.7 d | A500231-A | |||
| A V | 0.4 | 1.1 | 0.2 | 138.6 d | XCA8000-0 | ||||
| A VI | 0.5 | 1.3 | 0.1 | 182 d | X100000-0 | ||||
| A VII | 0.5 | 1.5 | 0.0 | 209 d | X000000-0 | Rating: 9 | |||
| A VIII | 0.6 | 1.7 | 0.5 | 245.5 d | X6A5000-0 | ||||
| A IX | 0.7 | 1.9 | 0.0 | 279.6 d | XBCA000-0 | ||||
FORM 0421D