IISS Class III Survey
Pagaton
Subsector
Sector
Allegiance
NaHuNaHu
Main world UWP
C769873-4
System Age
0.01
P B G
913
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F0 V 1.5 7500 1.7 8.24 0 0 0 0 d 0.04 5.03

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F0 V
A I 0.3 0.7 0.1 44.3 d X9C4000-0 Hot
A II 0.5 1.3 0.3 98.7 d X7B6000-0 Hot
A III 0.6 1.6 0.1 133.5 d XEHA000-0 Hot
A IV 0.7 2.0 0.8 171.7 d XBB9000-0 Hot
A V 0.9 2.6 0.1 244.3 d XCB6000-0 Hot
A VI 1.1 3.2 0.1 352.2 d X7A4000-0 Hot
A VII 1.5 3.9 0.0 572.6 d X000000-0 Rating: 12
A VIII 2.1 4.4 0.0 2.5 y GS Gas giant
A IX 2.5 4.8 0.2 3.3 y X898000-0
A X 3.1 Pagaton 5.1 0.6 4.5 y C769873-4
A XI 4.6 5.7 0.1 8 y GM Gas giant
A XII 7.1 6.4 0.1 15.5 y GM Gas giant
A XIII 8.6 6.7 0.0 20.6 y X9AA000-0 Freezing
FORM 0421D
Subsector map
Edit