IISS Class III Survey
Pavabid
Subsector
Sector
Allegiance
NaHuNaHu
Main world UWP
C6678D8-6
System Age
3.2
P B G
701
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K7 V 0.7 4400 0.8 0.22 0 0 0 0 d 0.02 1.22

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K7 V
A I 0.1 0.1 0.0 6.1 d X510000-0 Hot
A II 0.1 0.3 0.6 16.9 d X8B2000-0 Hot
A III 0.2 0.4 0.1 27.5 d XEB7000-0 Hot
A IV 0.2 0.6 0.8 47.3 d GS Gas giant
A V 0.3 0.8 0.3 74.9 d XBB3000-0 Hot
A VI 0.4 1.0 0.0 103.8 d X332000-0
A VII 0.5 Pavabid 1.2 0.1 133.4 d C6678D8-6
A VIII 0.5 1.4 0.0 156.8 d X425000-0
FORM 0421D
Subsector map
Edit