IISS Class III Survey
975-452
Main world UWP
E100316-9
System Age
0.57
P B G
821
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M0 V | 0.5 | 3700 | 0.7 | 0.08 | 0 | 0 | 0 | 0 d | 0.02 | 0.72 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M0 V | ||||||||
| A I | 0.1 | 0.1 | 0.0 | 6.9 d | XBC5000-0 | Hot | |||
| A II | 0.1 | 0.2 | 0.1 | 12.1 d | X200000-0 | ||||
| A III | 0.1 | 0.3 | 0.0 | 21.2 d | X000000-0 | Rating: 12 | |||
| A IV | 0.1 | 0.3 | 0.1 | 26.3 d | GS | Gas giant | |||
| A V | 0.2 | 0.4 | 0.0 | 38.8 d | XEB4000-0 | Hot | |||
| A VI | 0.2 | 0.6 | 0.3 | 56.9 d | XFHA000-0 | ||||
| A VII | 0.3 | 975-452 | 0.7 | 0.1 | 78.7 d | E100316-9 | |||
| A VIII | 0.3 | 0.8 | 0.0 | 94.4 d | X000000-0 | Rating: 11 | |||
| A IX | 0.4 | 0.9 | 0.8 | 111.1 d | X200000-0 | ||||
| A X | 0.4 | 1.0 | 0.2 | 134.7 d | X5A7000-0 | ||||
| A XI | 0.4 | 1.1 | 0.6 | 147.2 d | X595000-0 | ||||
FORM 0421D