IISS Class III Survey
Candory
Main world UWP
C593634-8
System Age
0.69
P B G
920
Observations
No findings reported.
Stars
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F6 V | ||||||||
| A I | 0.7 | 2.0 | 0.3 | 186.3 d | XAC6000-0 | Hot | |||
| A II | 1.0 | 3.0 | 0.0 | 333.3 d | X7A2000-0 | Hot | |||
| A III | 2.1 | 4.4 | 0.0 | 2.6 y | X333000-0 | ||||
| A IV | 3.9 | 5.5 | 0.5 | 6.7 y | X510000-0 | Freezing | |||
| A V | 12.6 | 7.3 | 0.0 | 39.5 y | X000000-0 | Rating: 9 | |||
| A VI | 53.9 | 9.4 | 0.1 | 346.9 y | X6A9000-0 | Freezing | |||
| C | 65.9 | 9.7 | 0.3 | 469.2 y | M3 V | ||||
| C I | 0.1 | 0.2 | 0.1 | 10 d | X9CA000-0 | Hot | |||
| C II | 0.1 | 0.3 | 0.0 | 22.3 d | X4AA000-0 | ||||
| C III | 0.2 | 0.5 | 0.0 | 46.2 d | X000000-0 | Rating: 12 | |||
| C IV | 0.3 | Candory | 0.7 | 0.6 | 75.2 d | C593634-8 | |||
| AC VII | 649.8 | 13.1 | 0.1 | 12345.8 y | X3AA000-0 | Freezing | |||
FORM 0421D