IISS Class III Survey
Emape
Main world UWP
B564500-B
System Age
3.75
P B G
503
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M0 V | 0.5 | 3700 | 0.7 | 0.08 | 0 | 0 | 0 | 0 d | 0.02 | 0.72 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M0 V | ||||||||
| A I | 0.1 | 0.2 | 0.1 | 9.1 d | X410000-0 | ||||
| A II | 0.1 | 0.3 | 0.1 | 18.8 d | X210000-0 | ||||
| A III | 0.2 | 0.4 | 0.0 | 36.1 d | GS | Gas giant | |||
| A IV | 0.2 | 0.6 | 0.2 | 59.1 d | GM | Gas giant | |||
| A V | 0.3 | Emape | 0.8 | 0.1 | 90.7 d | B564500-B | |||
| A VI | 0.4 | 0.9 | 0.5 | 117.9 d | XDHA000-0 | ||||
| A VII | 0.4 | 1.1 | 0.3 | 145.5 d | X65A000-0 | ||||
| A VIII | 0.5 | 1.2 | 0.9 | 161.7 d | GM | Gas giant | |||
FORM 0421D