IISS Class III Survey
Andor
Subsector
Sector
Allegiance
ImDdImDd
Main world UWP
C695735-9
System Age
0.01
P B G
603
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F3 V 1.5 7500 1.7 8.24 0 0 0 0 d 0.04 5.03

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F3 V
A I 0.0 0.1 0.2 1.2 d XBC9000-0 Hot
A II 0.0 0.1 0.0 2.1 d GM Gas giant
A III 0.1 0.1 0.0 3.4 d GS Gas giant
A IV 0.1 0.2 0.1 5.1 d XAB8000-0 Hot
A V 0.1 0.2 0.0 6.1 d GS Gas giant
A VI 0.1 0.2 0.1 7.5 d X6C9000-0 Hot
A VII 0.1 0.2 0.1 8.8 d X6A4000-0 Hot
A VIII 0.1 0.3 0.7 11.2 d X9B3000-0 Hot
A IX 0.1 Andor 0.3 0.5 13.6 d C695735-9 Hot
FORM 0421D
Subsector map
Edit