IISS Class III Survey
876-574
Main world UWP
E687200-3
System Age
4.55
P B G
702
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | K7 V | 0.7 | 4400 | 0.8 | 0.22 | 0 | 0 | 0 | 0 d | 0.02 | 1.22 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | K7 V | ||||||||
| A I | 0.1 | 0.3 | 0.5 | 20.7 d | GL | Gas giant | |||
| A II | 0.2 | 0.5 | 0.0 | 38.4 d | X6A7000-0 | ||||
| A III | 0.3 | 0.7 | 0.6 | 71.2 d | X996000-0 | ||||
| A IV | 0.4 | 1.0 | 0.0 | 113.6 d | X764000-0 | ||||
| A V | 0.5 | 876-574 | 1.2 | 0.6 | 142.7 d | E687200-3 | |||
| A VI | 0.5 | 1.4 | 0.7 | 170 d | XEH9000-0 | ||||
| A VII | 0.6 | 1.7 | 0.9 | 211.6 d | X968000-0 | ||||
| A VIII | 0.7 | 2.0 | 0.2 | 256.1 d | GM | Gas giant | |||
| A IX | 0.8 | 2.4 | 0.0 | 318.1 d | X8A8000-0 | ||||
FORM 0421D