IISS Class III Survey
Pequan
Subsector
Sector
Allegiance
NaHuNaHu
Main world UWP
E5656B9-4
System Age
0.53
P B G
710
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A K5 V 0.7 4400 0.8 0.22 0 0 0 0 d 0.02 1.22

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A K5 V
A I 0.0 0.1 0.0 4.6 d X310000-0 Hot
A II 0.1 0.3 0.0 14.8 d X300000-0
A III 0.2 0.4 0.3 28.4 d X200000-0
A IV 0.2 0.5 0.0 37.8 d XBBA000-0 Hot
A V 0.2 0.6 0.0 51.8 d X000000-0 Rating: 9
A VI 0.3 0.8 0.0 73.2 d XAD8000-0
A VII 0.4 0.9 0.4 96.9 d X9D7000-0
A VIII 0.4 Pequan 1.0 0.2 116 d E5656B9-4
FORM 0421D
Subsector map
Edit