IISS Class III Survey
Jewell
Main world UWP
A777999-C
System Age
5.26
P B G
623
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G7 V | 0.9 | 5600 | 0.95 | 0.8 | 0 | 0 | 0 | 0 d | 0.02 | 2.65 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | G7 V | ||||||||
| A I | 0.2 | 0.6 | 0.0 | 42.6 d | X7BA000-0 | Hot | |||
| A II | 0.5 | 1.2 | 0.1 | 118.1 d | X9A4000-0 | Hot | |||
| A III | 0.7 | 1.8 | 0.0 | 202.7 d | X8A8000-0 | ||||
| A IV | 0.8 | 2.2 | 0.1 | 261.8 d | GM | Gas giant | |||
| A V | 0.9 | Jewell | 2.6 | 0.0 | 325.7 d | A777999-C | |||
| A VI | 1.2 | 3.3 | 0.0 | 495.6 d | X200000-0 | ||||
| A VII | 1.5 | 3.9 | 0.3 | 2 y | GM | Gas giant | |||
| A VIII | 2.1 | 4.4 | 0.0 | 3.2 y | X000000-0 | Rating: 5 | |||
| A IX | 2.8 | 5.0 | 0.5 | 4.9 y | X5A9000-0 | Freezing | |||
| A X | 3.8 | 5.4 | 0.0 | 7.9 y | X000000-0 | Rating: 2 | |||
| A XI | 5.0 | 5.9 | 0.0 | 11.9 y | GS | Gas giant | |||
FORM 0421D