IISS Class III Survey
Grant
Main world UWP
X664100-3
System Age
0.91
P B G
222
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | K6 V | 0.7 | 4400 | 0.8 | 0.22 | 0 | 0 | 0 | 0 d | 0.02 | 1.22 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | K6 V | ||||||||
| A I | 0.1 | 0.1 | 0.0 | 6.1 d | X000000-0 | Rating: 9 | |||
| A II | 0.2 | 0.5 | 0.8 | 33.4 d | X3A6000-0 | ||||
| A III | 0.2 | 0.6 | 0.0 | 46 d | X000000-0 | Rating: 12 | |||
| A IV | 0.3 | 0.7 | 0.1 | 69.9 d | GS | Gas giant | |||
| A V | 0.3 | 0.9 | 0.0 | 88.5 d | GM | Gas giant | |||
| A VI | 0.4 | Grant | 1.0 | 0.1 | 115.7 d | X664100-3 | |||
FORM 0421D