IISS Class III Survey
Foelen
Main world UWP
B638665-8
System Age
0.53
P B G
910
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | K0 V | 0.8 | 5200 | 0.9 | 0.53 | 0 | 0 | 0 | 0 d | 0.02 | 2.1 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | K0 V | ||||||||
| A I | 0.6 | 1.6 | 0.6 | 181.5 d | XC99000-0 | ||||
| A II | 0.8 | Foelen | 2.3 | 0.1 | 290.4 d | B638665-8 | |||
| A III | 1.0 | 3.0 | 0.2 | 421.9 d | X86A000-0 | ||||
| A IV | 1.6 | 4.0 | 0.5 | 2.2 y | X4A6000-0 | Freezing | |||
| A V | 2.9 | 5.0 | 0.0 | 5.4 y | XBB6000-0 | ||||
| A VI | 4.9 | 5.9 | 0.8 | 12.3 y | X100000-0 | Freezing | |||
| A VII | 11.6 | 7.2 | 0.0 | 44.4 y | X000000-0 | Rating: 4 | |||
| A VIII | 27.1 | 8.4 | 0.1 | 157.8 y | X6A8000-0 | Freezing | |||
| A IX | 35.0 | 8.8 | 0.2 | 232 y | XCGA000-0 | Freezing | |||
| A X | 51.4 | 9.3 | 0.0 | 411.9 y | X9A4000-0 | Freezing | |||
FORM 0421D