IISS Class III Survey
Emerald
Main world UWP
B766555-B
System Age
2.78
P B G
534
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M1 V | 0.5 | 3700 | 0.7 | 0.08 | 0 | 0 | 0 | 0 d | 0.02 | 0.72 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M1 V | ||||||||
| A I | 0.1 | 0.1 | 0.8 | 6.7 d | GS | Gas giant | |||
| A II | 0.1 | 0.2 | 0.0 | 15 d | X000000-0 | Rating: 12 | |||
| A III | 0.1 | 0.3 | 0.4 | 25.3 d | X4A8000-0 | ||||
| A IV | 0.2 | 0.4 | 0.7 | 38.6 d | GS | Gas giant | |||
| A V | 0.2 | 0.6 | 0.0 | 56.4 d | X000000-0 | Rating: 9 | |||
| A VI | 0.3 | 0.7 | 0.8 | 70 d | GS | Gas giant | |||
| A VII | 0.3 | Emerald | 0.8 | 0.0 | 86.3 d | B766555-B | |||
| A VIII | 0.4 | 0.9 | 0.0 | 110.9 d | GS | Gas giant | |||
| A IX | 0.4 | 1.0 | 0.0 | 132.8 d | XCD7000-0 | ||||
| A X | 0.4 | 1.1 | 0.5 | 146.1 d | XFEA000-0 | ||||
| A XI | 0.5 | 1.2 | 0.1 | 161.4 d | X537000-0 | Freezing | |||
| A XII | 0.5 | 1.3 | 0.0 | 180.3 d | X000000-0 | Rating: 12 | |||
FORM 0421D