IISS Class III Survey
Whenge
Subsector
Sector
Allegiance
NaHuNaHu
Main world UWP
D648500-8
System Age
2.59
P B G
610
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F8 V 1.3 6500 1.5 3.62 0 0 0 0 d 0.03 4.25

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F8 V
A I 0.7 1.9 0.6 170.9 d X210000-0 Hot
A II 1.0 2.8 0.0 298.2 d X000000-0 Rating: 12
A III 1.7 Whenge 4.1 0.6 2 y D648500-8
A IV 3.7 5.4 0.1 6.3 y X6A5000-0
A V 14.9 7.5 0.6 50.4 y XEHA000-0 Freezing
A VI 37.9 8.9 0.0 204.8 y X4A7000-0 Freezing
A VII 111.2 10.4 0.0 1028.2 y X6A8000-0 Freezing
FORM 0421D
Subsector map
Edit