IISS Class III Survey
Plaven
Subsector
Sector
Allegiance
NaHuNaHu
Main world UWP
E845300-5
System Age
1.29
P B G
910
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A G8 V 0.9 5600 0.95 0.8 0 0 0 0 d 0.02 2.65
C M7 V 0.16 3000 0.2 0 10.2 92.4 0.72 936.2 y 0.01 0.14

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A G8 V
A I 0.1 0.3 0.0 15.8 d X6B7000-0 Hot
A II 0.3 0.8 0.5 72 d X610000-0 Hot
A III 0.4 1.2 0.0 116 d X6A8000-0 Hot
A IV 0.6 1.5 0.1 163 d X7A2000-0 Hot
A V 0.7 1.9 0.0 205.2 d X000000-0 Rating: 12
A VI 0.7 2.1 0.1 240.2 d XDB3000-0 Hot
A VII 0.8 2.4 0.0 282.4 d X420000-0
A VIII 0.9 2.8 0.1 349.9 d X310000-0
A IX 1.1 3.2 0.1 460.1 d X200000-0
C 92.4 10.2 0.7 936.2 y M7 V
C I 0.0 Plaven 0.0 0.0 0.5 d E845300-5
FORM 0421D
Subsector map
Edit