IISS Class III Survey
Errere
Main world UWP
???????-?
System Age
0.57
P B G
910
Observations
No findings reported.
Stars
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M1 V | ||||||||
| A I | 0.1 | 0.2 | 0.0 | 11.2 d | XBCA000-0 | Hot | |||
| A II | 0.2 | 0.4 | 0.0 | 33.6 d | XC87000-0 | ||||
| A III | 0.2 | 0.5 | 0.1 | 47.5 d | X866000-0 | ||||
| A IV | 0.3 | 0.8 | 0.0 | 85.6 d | B563664-B | ||||
| A V | 0.4 | 1.0 | 0.9 | 127 d | X9AA000-0 | ||||
| A VI | 0.4 | 1.2 | 0.4 | 154.3 d | X742000-0 | ||||
| A VII | 0.5 | 1.3 | 0.2 | 179.3 d | X972000-0 | ||||
| A VIII | 0.6 | 1.6 | 0.3 | 220.8 d | X2A8000-0 | ||||
| C | 34.0 | 8.7 | 0.0 | 280.4 y | M4 V | ||||
| C I | 0.2 | 0.5 | 0.0 | 40.4 d | X000000-0 | Rating: 5 | |||
| C II | 0.3 | 0.8 | 0.0 | 91 d | XA64000-0 | ||||
FORM 0421D