IISS Class III Survey
Gesentown
Main world UWP
B31169B-C
System Age
1.54
P B G
801
Observations
No findings reported.
Stars
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M2 V | ||||||||
| A I | 0.0 | 0.1 | 0.5 | 3.5 d | X510000-0 | ||||
| A II | 0.1 | 0.2 | 0.0 | 7.8 d | X3A4000-0 | ||||
| A III | 0.1 | 0.2 | 0.3 | 13.1 d | XDGA000-0 | ||||
| A IV | 0.1 | 0.3 | 0.1 | 23 d | GS | Gas giant | |||
| C | 100.1 | 10.3 | 0.0 | 1416.3 y | M9 V | ||||
| C I | 0.0 | 0.0 | 0.2 | 0.5 d | X9C5000-0 | Hot | |||
| C II | 0.0 | 0.0 | 0.3 | 0.7 d | X5AA000-0 | ||||
| C III | 0.0 | 0.0 | 0.0 | 1 d | X100000-0 | ||||
| C IV | 0.0 | 0.0 | 0.4 | 1.4 d | XDBA000-0 | Hot | |||
| C V | 0.0 | Gesentown | 0.0 | 0.6 | 1.8 d | B31169B-C | |||
FORM 0421D