IISS Class III Survey
Rasatt
Subsector
Sector
Allegiance
NaHuNaHu
Main world UWP
E883401-7
System Age
0.01
P B G
910
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F0 V 1.5 7500 1.7 8.24 0 0 0 0 d 0.04 5.03

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F0 V
A I 0.6 1.8 0.0 153 d X8C6000-0 Hot
A II 1.0 2.9 0.0 279.8 d X4B6000-0 Hot
A III 2.3 Rasatt 4.6 0.6 2.9 y E883401-7
A IV 8.8 6.7 0.0 21.1 y X6B8000-0
A V 19.7 8.0 0.8 71.6 y X9B6000-0
A VI 67.3 9.7 0.0 450.5 y XDCA000-0 Freezing
A VII 231.0 11.5 0.0 2866.9 y X2A6000-0 Freezing
A VIII 425.2 12.4 0.1 7157.8 y X8A8000-0 Freezing
A IX 885.3 13.4 0.3 21506.8 y X8A7000-0 Freezing
A X 3409.3 15.4 0.0 162537.5 y X000000-0 Rating: 10
FORM 0421D
Subsector map
Edit