IISS Class III Survey
Gorram
Main world UWP
X554220-2
System Age
3.08
P B G
801
Observations
No findings reported.
Stars
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | K8 V | ||||||||
| A I | 0.4 | 1.1 | 0.5 | 125.1 d | X847000-0 | ||||
| A II | 0.7 | 2.0 | 0.0 | 257.7 d | XFHA000-0 | ||||
| A III | 0.9 | 2.6 | 0.0 | 362.3 d | X8A8000-0 | Freezing | |||
| A IV | 1.4 | 3.6 | 0.2 | 695.4 d | X7A3000-0 | Freezing | |||
| C | 92.4 | 10.2 | 0.0 | 1061.6 y | M6 V | ||||
| C I | 0.0 | 0.1 | 0.3 | 3.5 d | GM | Gas giant | |||
| C II | 0.1 | Gorram | 0.1 | 0.1 | 11.7 d | X554220-2 | |||
| C III | 0.1 | 0.2 | 0.8 | 19.8 d | X8B8000-0 | Hot | |||
| C IV | 0.1 | 0.3 | 0.2 | 29.2 d | X489000-0 | ||||
| C V | 0.1 | 0.3 | 0.0 | 38.6 d | X5A7000-0 | ||||
FORM 0421D