IISS Class III Survey
Persephone
Main world UWP
B775833-A
System Age
2.63
P B G
922
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M2 V | 0.5 | 3700 | 0.7 | 0.08 | 0 | 0 | 0 | 0 d | 0.02 | 0.72 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M2 V | ||||||||
| A I | 0.0 | 0.1 | 0.1 | 3.9 d | X4CA000-0 | Hot | |||
| A II | 0.1 | 0.3 | 0.0 | 16.4 d | X000000-0 | Rating: 12 | |||
| A III | 0.1 | 0.4 | 0.1 | 28.3 d | X8D9000-0 | ||||
| A IV | 0.2 | 0.5 | 0.1 | 48.2 d | X678000-0 | ||||
| A V | 0.2 | 0.6 | 0.1 | 62.7 d | GS | Gas giant | |||
| A VI | 0.3 | Persephone | 0.7 | 0.0 | 84 d | B775833-A | |||
| A VII | 0.4 | 0.9 | 0.0 | 113.4 d | X547000-0 | ||||
| A VIII | 0.4 | 1.0 | 0.5 | 125.9 d | XA77000-0 | ||||
| A IX | 0.4 | 1.1 | 0.0 | 143.5 d | X6B8000-0 | Hot | |||
| A X | 0.5 | 1.2 | 0.1 | 158.7 d | XEGA000-0 | ||||
| A XI | 0.5 | 1.3 | 0.6 | 172.7 d | GS | Gas giant | |||
| A XII | 0.5 | 1.4 | 0.1 | 198.1 d | X510000-0 | ||||
| A XIII | 0.6 | 1.6 | 0.0 | 224.6 d | X000000-0 | Rating: 8 | |||
FORM 0421D