IISS Class III Survey
Gandr
Subsector
Sector
Allegiance
ImDdImDd
Main world UWP
E000347-8
System Age
1.76
P B G
803
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A M1 V 0.5 3700 0.7 0.08 0 0 0 0 d 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A M1 V
A I 0.1 0.1 0.1 6.6 d X6C9000-0 Hot
A II 0.1 0.2 0.1 15.5 d XCB6000-0 Hot
A III 0.1 0.4 0.0 29.4 d X200000-0
A IV 0.2 0.5 0.5 42.7 d XCDA000-0
A V 0.2 0.6 0.1 59.4 d X553000-0
A VI 0.3 Gandr 0.7 0.1 73.9 d GS Gas giant
A VII 0.3 0.8 0.1 95.7 d GM Gas giant
A VIII 0.4 1.0 0.1 121.4 d GM Gas giant
A IX 0.4 1.0 0.1 135.7 d X764000-0
A X 0.4 1.2 0.1 153.4 d X67A000-0
A XI 0.5 1.2 0.1 166.2 d XBD7000-0
FORM 0421D
Subsector map
Edit