IISS Class III Survey
Shirene
Subsector
Sector
Allegiance
ImDdImDd
Main world UWP
B984510-B
System Age
2.63
P B G
723
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A G4 V 1.1 6000 1.1 1.41 0 0 0 0 d 0.03 3.31
C M1 V 0.5 3700 0.7 0.08 10.9 146.3 0.06 1687.2 y 0.02 0.72
D M1 V 0.5 3700 0.7 0.08 15 2500 0.26 98821.2 y 0.02 0.72

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A G4 V
A I 0.1 0.2 0.0 10.6 d X600000-0 Hot
A II 0.2 0.5 0.0 35.3 d X000000-0 Rating: 12
A III 0.3 0.7 0.5 50.9 d X8B4000-0 Hot
A IV 0.4 0.9 0.1 76.2 d GM Gas giant
C 146.3 10.9 0.1 1687.2 y M1 V
C I 0.1 0.2 0.5 15.7 d X8A8000-0
C II 0.2 0.4 0.1 30.2 d GS Gas giant
C III 0.3 0.6 0.2 67.6 d GM Gas giant
D 2500.0 15.0 0.3 98821.2 y M1 V
D I 0.1 0.2 0.7 13.6 d X4B9000-0 Hot
D II 0.2 0.4 0.0 32.3 d X000000-0 Rating: 12
D III 0.2 0.5 0.1 43.5 d X100000-0
D IV 0.2 0.6 0.1 62.2 d X621000-0
D V 0.3 Shirene 0.8 0.3 90.4 d B984510-B
FORM 0421D
Subsector map
Edit