IISS Class III Survey
Bevey
Subsector
Sector
Allegiance
ImDdImDd
Main world UWP
D4209CC-A
System Age
0.01
P B G
224
Observations
No findings reported.

Stars

ID Class Mass Temp Diameter Luminosity Orbit # AU Ecc Period MAO HZCO Actions
A F4 V 1.5 7500 1.7 8.24 0 0 0 0 d 0.04 5.03

Star System

id au name Orbit # Eccentricity Period SAH/UWP Sub notes Actions
A F4 V
A I 0.2 0.6 0.0 33 d GL Gas giant
A II 0.5 1.3 0.4 103.5 d GL Gas giant
A III 0.7 1.9 0.0 165.3 d GM Gas giant
A IV 0.9 2.6 0.0 244.4 d GM Gas giant
A V 1.7 4.1 0.0 644.3 d X000000-0 Rating: 12
A VI 3.0 Bevey 5.1 0.3 4.1 y D4209CC-A
A VII 5.5 6.1 0.0 10.6 y X000000-0 Rating: 12
A VIII 8.4 6.7 0.0 20 y X9A7000-0 Freezing
FORM 0421D
Subsector map
Edit