IISS Class III Survey
Margesi
Main world UWP
A576257-C
System Age
0.6
P B G
920
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F0 V | 1.5 | 7500 | 1.7 | 8.24 | 0 | 0 | 0 | 0 d | 0.04 | 5.03 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F0 V | ||||||||
| A I | 0.4 | 1.1 | 0.6 | 86.6 d | XBB4000-0 | Hot | |||
| A II | 1.2 | 3.3 | 0.6 | 384.1 d | XDHA000-0 | Hot | |||
| A III | 3.1 | Margesi | 5.1 | 0.4 | 4.4 y | A576257-C | |||
| A IV | 8.8 | 6.8 | 0.0 | 21.4 y | X000000-0 | Rating: 11 | |||
| A V | 27.7 | 8.4 | 0.5 | 119.3 y | XCHA000-0 | Freezing | |||
| A VI | 134.4 | 10.7 | 0.0 | 1272.6 y | X000000-0 | Rating: 4 | |||
| A VII | 591.4 | 12.9 | 0.5 | 11744.3 y | X3A5000-0 | Freezing | |||
| A VIII | 2741.7 | 15.1 | 0.0 | 117218.2 y | XBHA000-0 | Freezing | |||
| A IX | 9384.8 | 16.9 | 0.1 | 742325.6 y | X410000-0 | Freezing | |||
| A X | 43134.9 | 19.1 | 0.1 | 7314719.9 y | X4A8000-0 | Freezing | |||
| A XI | 128491.1 | 21.3 | 0.0 | 37606600.7 y | X200000-0 | Freezing | |||
FORM 0421D