IISS Class III Survey
Nutema
Main world UWP
B864310-8
System Age
6.67
P B G
822
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | M3 V | 0.5 | 3700 | 0.7 | 0.08 | 0 | 0 | 0 | 0 d | 0.02 | 0.72 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | M3 V | ||||||||
| A I | 0.1 | 0.2 | 0.0 | 7.7 d | X5B5000-0 | Hot | |||
| A II | 0.2 | 0.4 | 0.0 | 32.3 d | X000000-0 | Rating: 10 | |||
| A III | 0.2 | 0.6 | 0.0 | 62.7 d | X000000-0 | Rating: 8 | |||
| A IV | 0.3 | Nutema | 0.7 | 0.1 | 84 d | B864310-8 | |||
| A V | 0.4 | 1.0 | 0.0 | 123.8 d | GS | Gas giant | |||
| A VI | 0.6 | 1.5 | 0.0 | 213.1 d | XCA5000-0 | ||||
| A VII | 0.6 | 1.7 | 0.0 | 240.3 d | GS | Gas giant | |||
| A VIII | 0.7 | 1.9 | 0.9 | 276.7 d | X210000-0 | Freezing | |||
| A IX | 0.7 | 2.2 | 0.0 | 332.4 d | X9A5000-0 | Freezing | |||
| A X | 0.8 | 2.4 | 0.3 | 382 d | XAC9000-0 | ||||
| A XI | 1.0 | 2.9 | 0.2 | 493 d | X6A7000-0 | Freezing | |||
| A XII | 1.1 | 3.1 | 0.1 | 572.2 d | X710000-0 | Freezing | |||
FORM 0421D