IISS Class III Survey
Pannet
Main world UWP
E9C5677-9
System Age
1.14
P B G
224
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | K5 V | 0.7 | 4400 | 0.8 | 0.22 | 0 | 0 | 0 | 0 d | 0.02 | 1.22 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | K5 V | ||||||||
| A I | 0.4 | Pannet | 1.1 | 0.5 | 122.7 d | E9C5677-9 | Hot | ||
| A II | 0.7 | 1.9 | 0.0 | 244.9 d | GM | Gas giant | |||
| A III | 1.3 | 3.5 | 0.1 | 642.2 d | GS | Gas giant | |||
| A IV | 2.4 | 4.7 | 0.0 | 4.5 y | X000000-0 | Rating: 12 | |||
| A V | 6.9 | 6.4 | 0.0 | 21.8 y | X000000-0 | Rating: 12 | |||
| A VI | 14.4 | 7.4 | 0.0 | 65.1 y | X5A2000-0 | Freezing | |||
| A VII | 30.3 | 8.5 | 0.1 | 199.1 y | GM | Gas giant | |||
| A VIII | 66.3 | 9.7 | 0.1 | 644.7 y | GL | Gas giant | |||
FORM 0421D