IISS Class III Survey
Paya
Main world UWP
A655241-9
System Age
0.01
P B G
603
Observations
No findings reported.
Stars
| ID | Class | Mass | Temp | Diameter | Luminosity | Orbit # | AU | Ecc | Period | MAO | HZCO | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | F3 V | 1.5 | 7500 | 1.7 | 8.24 | 0 | 0 | 0 | 0 d | 0.04 | 5.03 |
|
Star System
| id | au | name | Orbit # | Eccentricity | Period | SAH/UWP | Sub | notes | Actions |
|---|---|---|---|---|---|---|---|---|---|
| A | F3 V | ||||||||
| A I | 0.8 | 2.2 | 0.2 | 195.4 d | X7A7000-0 | Hot | |||
| A II | 1.2 | 3.4 | 0.1 | 413.4 d | X6A4000-0 | Hot | |||
| A III | 2.7 | Paya | 4.9 | 0.5 | 3.7 y | A655241-9 | |||
| A IV | 9.6 | 6.9 | 0.0 | 24.4 y | XDGA000-0 | Freezing | |||
| A V | 29.1 | 8.5 | 0.1 | 128 y | GL | Gas giant | |||
| A VI | 65.1 | 9.7 | 0.0 | 428.5 y | GS | Gas giant | |||
| A VII | 134.6 | 10.7 | 0.0 | 1275.3 y | X3AA000-0 | Freezing | |||
| A VIII | 487.3 | 12.6 | 0.0 | 8782.8 y | X6A3000-0 | Freezing | |||
| A IX | 4411.6 | 15.8 | 0.6 | 239245.8 y | GM | Gas giant | |||
FORM 0421D